MAX Orange Line
To Milwaukie · Weekday
| Union Station/NW 5th & Glisan MAX Stn | 3:45am 4:13am 4:57am 5:26am 5:56am 6:11am 6:25am 6:44am 6:56am 7:12am 7:27am 7:42am 7:57am 8:12am 8:27am 8:42am 8:57am 9:12am 9:27am 9:42am 9:57am 10:12am 10:27am 10:42am 10:57am 11:12am 11:27am 11:42am 11:57am 12:12pm 12:27pm 12:42pm 12:57pm 1:12pm 1:27pm 1:42pm 1:57pm 2:12pm 2:27pm 2:42pm 2:57pm 3:12pm 3:27pm 3:42pm 3:57pm 4:12pm 4:27pm 4:42pm 4:57pm 5:12pm 5:27pm 5:42pm 5:57pm 6:12pm 6:27pm 6:42pm 6:57pm 7:12pm 7:27pm 7:42pm 7:57pm 8:12pm 8:27pm 8:42pm 8:57pm 9:12pm 9:27pm 9:57pm 10:26pm 10:56pm | 
|---|---|
| Pioneer Place/SW 5th Ave MAX Station | 3:49am 4:17am 5:01am 5:30am 6:00am 6:15am 6:29am 6:48am 7:00am 7:16am 7:31am 7:46am 8:01am 8:16am 8:31am 8:46am 9:01am 9:16am 9:31am 9:46am 10:01am 10:16am 10:31am 10:46am 11:01am 11:16am 11:31am 11:46am 12:01pm 12:16pm 12:31pm 12:46pm 1:01pm 1:16pm 1:31pm 1:46pm 2:01pm 2:16pm 2:31pm 2:46pm 3:01pm 3:16pm 3:31pm 3:46pm 4:01pm 4:16pm 4:31pm 4:46pm 5:01pm 5:16pm 5:31pm 5:46pm 6:01pm 6:16pm 6:31pm 6:46pm 7:01pm 7:16pm 7:31pm 7:46pm 8:01pm 8:16pm 8:31pm 8:46pm 9:01pm 9:16pm 9:31pm 10:01pm 10:30pm 11:00pm | 
| PSU South/SW 5th & Jackson MAX Stn | 3:54am 4:22am 5:06am 5:36am 6:06am 6:20am 6:35am 6:53am 7:06am 7:22am 7:37am 7:52am 8:07am 8:22am 8:37am 8:52am 9:07am 9:22am 9:37am 9:52am 10:07am 10:22am 10:37am 10:52am 11:07am 11:22am 11:37am 11:52am 12:07pm 12:22pm 12:37pm 12:52pm 1:07pm 1:22pm 1:37pm 1:52pm 2:07pm 2:22pm 2:37pm 2:52pm 3:07pm 3:22pm 3:37pm 3:52pm 4:07pm 4:22pm 4:37pm 4:52pm 5:06pm 5:22pm 5:37pm 5:52pm 6:07pm 6:22pm 6:37pm 6:52pm 7:07pm 7:22pm 7:37pm 7:52pm 8:07pm 8:22pm 8:37pm 8:52pm 9:07pm 9:22pm 9:37pm 10:07pm 10:36pm 11:06pm | 
| South Waterfront/S Moody MAX Station | 3:59am 4:27am 5:11am 5:41am 6:11am 6:25am 6:40am 6:58am 7:11am 7:27am 7:42am 7:57am 8:12am 8:27am 8:42am 8:57am 9:12am 9:27am 9:42am 9:57am 10:12am 10:27am 10:42am 10:57am 11:12am 11:27am 11:42am 11:57am 12:12pm 12:27pm 12:42pm 12:57pm 1:12pm 1:27pm 1:42pm 1:57pm 2:12pm 2:27pm 2:42pm 2:57pm 3:12pm 3:27pm 3:42pm 3:57pm 4:12pm 4:27pm 4:42pm 4:57pm 5:11pm 5:27pm 5:42pm 5:57pm 6:12pm 6:27pm 6:42pm 6:57pm 7:12pm 7:27pm 7:42pm 7:57pm 8:12pm 8:27pm 8:42pm 8:57pm 9:12pm 9:27pm 9:42pm 10:12pm 10:41pm 11:11pm | 
| OMSI/SE Water MAX Station | 4:02am 4:30am 5:14am 5:43am 6:13am 6:28am 6:42am 7:01am 7:13am 7:29am 7:44am 7:59am 8:14am 8:29am 8:44am 8:59am 9:14am 9:29am 9:44am 9:59am 10:14am 10:29am 10:44am 10:59am 11:14am 11:29am 11:44am 11:59am 12:14pm 12:29pm 12:44pm 12:59pm 1:14pm 1:29pm 1:44pm 1:59pm 2:14pm 2:29pm 2:44pm 2:59pm 3:14pm 3:29pm 3:44pm 3:59pm 4:14pm 4:29pm 4:44pm 4:59pm 5:14pm 5:29pm 5:44pm 5:59pm 6:14pm 6:29pm 6:44pm 6:59pm 7:14pm 7:29pm 7:44pm 7:59pm 8:14pm 8:29pm 8:44pm 8:59pm 9:14pm 9:29pm 9:44pm 10:14pm 10:43pm 11:13pm | 
| SE 17th Ave & Holgate Blvd MAX Station | 4:07am 4:35am 5:19am 5:49am 6:19am 6:33am 6:48am 7:06am 7:19am 7:35am 7:50am 8:05am 8:20am 8:35am 8:50am 9:05am 9:20am 9:35am 9:50am 10:05am 10:20am 10:35am 10:50am 11:05am 11:20am 11:35am 11:50am 12:05pm 12:20pm 12:35pm 12:50pm 1:05pm 1:20pm 1:35pm 1:50pm 2:05pm 2:20pm 2:35pm 2:50pm 3:05pm 3:20pm 3:35pm 3:50pm 4:05pm 4:20pm 4:35pm 4:50pm 5:05pm 5:19pm 5:35pm 5:50pm 6:05pm 6:20pm 6:35pm 6:50pm 7:05pm 7:20pm 7:35pm 7:50pm 8:05pm 8:20pm 8:35pm 8:50pm 9:05pm 9:20pm 9:35pm 9:50pm 10:20pm 10:49pm 11:19pm | 
| SE Tacoma/Johnson Creek MAX Station | 4:15am 4:41am 5:25am 5:54am 6:24am 6:39am 6:53am 7:12am 7:24am 7:40am 7:55am 8:10am 8:25am 8:40am 8:55am 9:10am 9:25am 9:40am 9:55am 10:10am 10:25am 10:40am 10:55am 11:10am 11:25am 11:40am 11:55am 12:10pm 12:25pm 12:40pm 12:55pm 1:10pm 1:25pm 1:40pm 1:55pm 2:10pm 2:25pm 2:40pm 2:55pm 3:10pm 3:25pm 3:40pm 3:55pm 4:10pm 4:25pm 4:40pm 4:55pm 5:10pm 5:25pm 5:40pm 5:55pm 6:10pm 6:25pm 6:40pm 6:55pm 7:10pm 7:25pm 7:40pm 7:55pm 8:10pm 8:25pm 8:40pm 8:55pm 9:10pm 9:25pm 9:40pm 9:55pm 10:25pm 10:54pm 11:24pm | 
| Milwaukie/Main St MAX Station | 4:20am 4:45am 5:29am 5:58am 6:28am 6:43am 6:57am 7:16am 7:28am 7:44am 7:59am 8:14am 8:29am 8:44am 8:59am 9:14am 9:29am 9:44am 9:59am 10:14am 10:29am 10:44am 10:59am 11:14am 11:29am 11:44am 11:59am 12:14pm 12:29pm 12:44pm 12:59pm 1:14pm 1:29pm 1:44pm 1:59pm 2:14pm 2:29pm 2:44pm 2:59pm 3:14pm 3:29pm 3:44pm 3:59pm 4:14pm 4:29pm 4:44pm 4:59pm 5:14pm 5:29pm 5:44pm 5:59pm 6:14pm 6:29pm 6:44pm 6:59pm 7:14pm 7:29pm 7:44pm 7:59pm 8:14pm 8:29pm 8:44pm 8:59pm 9:14pm 9:29pm 9:44pm 9:59pm 10:29pm 10:58pm 11:28pm | 
| SE Park Ave MAX Station | 4:23am 4:48am 5:32am 6:01am 6:31am 6:46am 7:00am 7:19am 7:31am 7:47am 8:02am 8:17am 8:32am 8:47am 9:02am 9:17am 9:32am 9:47am 10:02am 10:17am 10:32am 10:47am 11:02am 11:17am 11:32am 11:47am 12:02pm 12:17pm 12:32pm 12:47pm 1:02pm 1:17pm 1:32pm 1:47pm 2:02pm 2:17pm 2:32pm 2:47pm 3:02pm 3:17pm 3:32pm 3:47pm 4:02pm 4:17pm 4:32pm 4:47pm 5:02pm 5:17pm 5:32pm 5:47pm 6:02pm 6:17pm 6:32pm 6:47pm 7:02pm 7:17pm 7:32pm 7:47pm 8:02pm 8:17pm 8:32pm 8:47pm 9:02pm 9:17pm 9:32pm 9:47pm 10:02pm 10:32pm 11:01pm 11:31pm | 
Effective October 26, 2025. Schedules may change without notice. | Get service alerts and real-time arrival information at trimet.org. .
