77-Broadway/Halsey
To Montgomery Park · Weekday
| 1200 Block NW Swigert Way | 5:30am — — — — — — — — — 10:36am — — — — — — — — — — — — — — — — — — — — 6:26pm — — — — — — — | 
|---|---|
| NW Frontage Rd & Phoenix Dr | 5:35am 6:03am 6:33am 7:07am 7:39am 8:09am 8:43am 9:18am 9:52am 10:20am 10:42am 11:04am 11:26am 11:47am 12:08pm 12:31pm 12:53pm 1:14pm 1:36pm 1:58pm 2:17pm 2:39pm 3:09pm 3:32pm 3:53pm 4:17pm 4:40pm 5:02pm 5:24pm 5:47pm 6:10pm 6:33pm 6:59pm 7:32pm 8:05pm 8:36pm 9:08pm 9:41pm 10:16pm | 
| NE Halsey & Fairview/223rd | 5:44am 6:12am 6:42am 7:16am 7:48am 8:18am 8:53am 9:27am 10:01am 10:29am 10:51am 11:13am 11:35am 11:56am 12:17pm 12:40pm 1:02pm 1:23pm 1:45pm 2:07pm 2:27pm 2:49pm 3:19pm 3:42pm 4:03pm 4:26pm 4:49pm 5:11pm 5:33pm 5:56pm 6:19pm 6:42pm 7:08pm 7:40pm 8:13pm 8:44pm 9:16pm 9:49pm 10:24pm | 
| NE Halsey & 181st | 5:51am 6:20am 6:50am 7:24am 7:56am 8:26am 9:01am 9:35am 10:09am 10:37am 10:59am 11:21am 11:43am 12:04pm 12:25pm 12:48pm 1:10pm 1:31pm 1:53pm 2:15pm 2:35pm 2:57pm 3:27pm 3:50pm 4:11pm 4:34pm 4:57pm 5:19pm 5:41pm 6:03pm 6:26pm 6:49pm 7:15pm 7:47pm 8:20pm 8:51pm 9:23pm 9:56pm 10:31pm | 
| NE Halsey & 122nd | 6:00am 6:30am 7:00am 7:34am 8:06am 8:36am 9:12am 9:46am 10:20am 10:48am 11:10am 11:32am 11:54am 12:15pm 12:36pm 12:59pm 1:21pm 1:42pm 2:04pm 2:26pm 2:46pm 3:08pm 3:38pm 4:01pm 4:22pm 4:44pm 5:07pm 5:29pm 5:51pm 6:13pm 6:36pm 6:59pm 7:25pm 7:57pm 8:29pm 9:00pm 9:32pm 10:05pm 10:40pm | 
| NE Jonesmore & 82nd | 6:08am 6:38am 7:09am 7:43am 8:15am 8:45am 9:21am 9:55am 10:29am 10:57am 11:19am 11:41am 12:03pm 12:24pm 12:45pm 1:08pm 1:30pm 1:51pm 2:13pm 2:35pm 2:55pm 3:17pm 3:47pm 4:10pm 4:31pm 4:53pm 5:16pm 5:38pm 6:00pm 6:22pm 6:45pm 7:08pm 7:34pm 8:05pm 8:37pm 9:07pm 9:39pm 10:12pm 10:47pm | 
| NE Halsey & 60th | 6:13am 6:43am 7:14am 7:49am 8:21am 8:51am 9:26am 10:00am 10:34am 11:02am 11:24am 11:46am 12:08pm 12:29pm 12:50pm 1:13pm 1:35pm 1:56pm 2:18pm 2:40pm 3:00pm 3:23pm 3:53pm 4:16pm 4:37pm 4:59pm 5:22pm 5:43pm 6:05pm 6:27pm 6:50pm 7:13pm 7:38pm 8:09pm 8:41pm 9:11pm 9:43pm 10:16pm 10:51pm | 
| NE Broadway & 44th | 6:17am 6:47am 7:18am 7:53am 8:25am 8:55am 9:30am 10:04am 10:38am 11:06am 11:28am 11:50am 12:12pm 12:33pm 12:54pm 1:17pm 1:39pm 2:00pm 2:22pm 2:44pm 3:04pm 3:27pm 3:57pm 4:20pm 4:41pm 5:03pm 5:26pm 5:47pm 6:09pm 6:31pm 6:54pm 7:17pm 7:42pm 8:13pm 8:45pm 9:15pm 9:47pm 10:20pm 10:55pm | 
| NE Broadway & 12th | 6:29am 6:59am 7:31am 8:07am 8:39am 9:09am 9:44am 10:18am 10:52am 11:20am 11:42am 12:04pm 12:27pm 12:48pm 1:09pm 1:33pm 1:55pm 2:16pm 2:38pm 3:00pm 3:20pm 3:43pm 4:13pm 4:36pm 4:57pm 5:19pm 5:41pm 6:02pm 6:24pm 6:46pm 7:09pm 7:31pm 7:55pm 8:26pm 8:58pm 9:28pm 10:00pm 10:32pm 11:07pm | 
| Rose Quarter Transit Center | 6:35am 7:05am 7:37am 8:14am 8:46am 9:16am 9:51am 10:25am 10:59am 11:27am 11:49am 12:11pm 12:34pm 12:55pm 1:16pm 1:40pm 2:02pm 2:23pm 2:45pm 3:07pm 3:27pm 3:50pm 4:20pm 4:44pm 5:05pm 5:27pm 5:49pm 6:09pm 6:31pm 6:53pm 7:16pm 7:38pm 8:02pm 8:33pm 9:05pm 9:34pm 10:06pm 10:38pm 11:13pm | 
| NW 21st & Lovejoy | 6:44am 7:14am 7:47am 8:25am 8:57am 9:27am 10:02am 10:37am 11:11am 11:39am 12:01pm 12:23pm 12:46pm 1:07pm 1:28pm 1:52pm 2:14pm 2:35pm 2:57pm 3:19pm 3:39pm 4:02pm 4:32pm 4:56pm 5:17pm 5:39pm 6:01pm 6:20pm 6:42pm 7:04pm 7:27pm 7:49pm 8:13pm 8:43pm 9:15pm 9:44pm 10:15pm 10:47pm 11:22pm | 
| NW Wilson & 27th | 6:53am 7:23am 7:57am 8:35am 9:07am 9:37am 10:12am 10:47am 11:21am 11:49am 12:11pm 12:34pm 12:57pm 1:18pm 1:39pm 2:03pm 2:25pm 2:46pm 3:08pm 3:31pm 3:51pm 4:14pm 4:44pm 5:08pm 5:28pm 5:50pm 6:11pm 6:30pm 6:51pm 7:13pm 7:36pm 7:58pm 8:22pm 8:52pm 9:24pm 9:52pm 10:23pm 10:55pm 11:30pm | 
Effective October 26, 2025. Schedules may change without notice. | Get service alerts and real-time arrival information at trimet.org. .
