8-Jackson Park/NE 15th
To Portland City Center and NE M L King Jr Blvd & Lombard · Weekday
| Portland VA Medical Center | — — 5:59am 6:13am 6:27am 6:41am 6:55am 7:07am 7:21am 7:35am 7:49am 8:03am 8:17am 8:31am 8:46am 9:02am 9:17am 9:30am 9:45am 10:01am 10:13am 10:27am 10:42am 10:57am 11:12am 11:25am 11:40am 11:55am 12:10pm 12:25pm 12:42pm 12:55pm 1:10pm 1:23pm 1:38pm 1:53pm 2:07pm 2:22pm 2:37pm 2:51pm 3:06pm 3:20pm 3:34pm 3:49pm 4:05pm 4:19pm 4:32pm 4:46pm 5:03pm 5:16pm 5:33pm 5:45pm 6:00pm 6:14pm 6:28pm 6:43pm 6:57pm 7:12pm 7:26pm 7:40pm 7:55pm 8:10pm 8:25pm 8:40pm 9:07pm 9:37pm 10:07pm 10:38pm 11:08pm 11:38pm 12:08am — | 
|---|---|
| SW Sam Jackson Pk & OHSU | — — 6:07am 6:21am 6:35am 6:49am 7:03am 7:15am 7:29am 7:43am 7:57am 8:11am 8:25am 8:39am 8:54am 9:08am 9:23am 9:38am 9:53am 10:07am 10:21am 10:35am 10:50am 11:05am 11:20am 11:33am 11:48am 12:03pm 12:18pm 12:33pm 12:48pm 1:03pm 1:18pm 1:32pm 1:47pm 2:02pm 2:16pm 2:31pm 2:46pm 3:00pm 3:15pm 3:29pm 3:43pm 3:58pm 4:12pm 4:26pm 4:41pm 4:55pm 5:10pm 5:25pm 5:40pm 5:54pm 6:09pm 6:23pm 6:37pm 6:51pm 7:05pm 7:20pm 7:34pm 7:48pm 8:03pm 8:18pm 8:33pm 8:48pm 9:15pm 9:45pm 10:15pm 10:45pm 11:15pm 11:45pm 12:14am — | 
| SW 6th & Broadway | 4:45am 5:46am 6:14am 6:28am 6:42am 6:56am 7:10am 7:22am 7:36am 7:50am 8:04am 8:18am 8:32am 8:46am 9:01am 9:15am 9:30am 9:45am 10:00am 10:14am 10:28am 10:42am 10:57am 11:12am 11:27am 11:41am 11:56am 12:11pm 12:26pm 12:41pm 12:56pm 1:11pm 1:26pm 1:40pm 1:55pm 2:10pm 2:24pm 2:39pm 2:54pm 3:08pm 3:23pm 3:37pm 3:51pm 4:06pm 4:21pm 4:35pm 4:50pm 5:04pm 5:19pm 5:34pm 5:48pm 6:02pm 6:17pm 6:30pm 6:44pm 6:58pm 7:12pm 7:27pm 7:41pm 7:55pm 8:10pm 8:25pm 8:40pm 8:55pm 9:22pm 9:52pm 10:22pm 10:51pm 11:21pm 11:51pm 12:20am — | 
| SW 6th & Alder | 4:51am 5:52am 6:20am 6:34am 6:48am 7:02am 7:16am 7:28am 7:42am 7:57am 8:10am 8:24am 8:38am 8:52am 9:07am 9:22am 9:37am 9:52am 10:07am 10:21am 10:35am 10:49am 11:04am 11:19am 11:34am 11:48am 12:03pm 12:18pm 12:33pm 12:48pm 1:03pm 1:18pm 1:33pm 1:47pm 2:02pm 2:17pm 2:31pm 2:46pm 3:01pm 3:16pm 3:31pm 3:45pm 3:59pm 4:14pm 4:29pm 4:43pm 4:58pm 5:13pm 5:28pm 5:42pm 5:56pm 6:09pm 6:24pm 6:37pm 6:51pm 7:05pm 7:18pm 7:33pm 7:47pm 8:01pm 8:16pm 8:31pm 8:46pm 9:01pm 9:28pm 9:58pm 10:28pm 10:57pm 11:27pm 11:57pm 12:32am 1:32am | 
| Rose Quarter Transit Center | 4:58am 5:59am 6:27am 6:41am 6:55am 7:09am 7:23am 7:35am 7:49am 8:04am 8:17am 8:31am 8:45am 8:59am 9:14am 9:29am 9:44am 9:59am 10:14am 10:29am 10:43am 10:57am 11:12am 11:27am 11:42am 11:57am 12:12pm 12:27pm 12:42pm 12:57pm 1:12pm 1:27pm 1:42pm 1:56pm 2:11pm 2:26pm 2:40pm 2:55pm 3:10pm 3:25pm 3:40pm 3:54pm 4:08pm 4:23pm 4:38pm 4:52pm 5:07pm 5:22pm 5:37pm 5:51pm 6:05pm 6:18pm 6:33pm 6:46pm 6:59pm 7:13pm 7:26pm 7:41pm 7:55pm 8:08pm 8:23pm 8:38pm 8:53pm 9:08pm 9:35pm 10:05pm 10:35pm 11:04pm 11:34pm 12:04am 12:39am 1:39am | 
| NE Multnomah & 11th | 5:00am 6:01am 6:29am 6:44am 6:58am 7:12am 7:26am 7:38am 7:52am 8:07am 8:20am 8:34am 8:48am 9:02am 9:17am 9:32am 9:47am 10:02am 10:17am 10:32am 10:46am 11:00am 11:15am 11:30am 11:45am 12:00pm 12:15pm 12:30pm 12:45pm 1:00pm 1:15pm 1:30pm 1:45pm 1:59pm 2:14pm 2:29pm 2:43pm 2:58pm 3:13pm 3:28pm 3:43pm 3:58pm 4:12pm 4:27pm 4:42pm 4:56pm 5:11pm 5:26pm 5:41pm 5:54pm 6:08pm 6:21pm 6:36pm 6:49pm 7:02pm 7:16pm 7:29pm 7:44pm 7:58pm 8:11pm 8:26pm 8:41pm 8:56pm 9:11pm 9:38pm 10:08pm 10:38pm 11:07pm 11:37pm 12:06am 12:41am 1:41am | 
| NE 15th & Knott | 5:05am 6:06am 6:34am 6:49am 7:03am 7:17am 7:31am 7:44am 7:57am 8:12am 8:25am 8:39am 8:53am 9:07am 9:22am 9:37am 9:52am 10:07am 10:22am 10:37am 10:52am 11:06am 11:21am 11:36am 11:51am 12:06pm 12:21pm 12:36pm 12:51pm 1:06pm 1:21pm 1:36pm 1:51pm 2:06pm 2:21pm 2:36pm 2:50pm 3:05pm 3:20pm 3:35pm 3:50pm 4:05pm 4:19pm 4:34pm 4:49pm 5:03pm 5:18pm 5:33pm 5:48pm 6:01pm 6:15pm 6:28pm 6:43pm 6:55pm 7:08pm 7:22pm 7:35pm 7:50pm 8:04pm 8:17pm 8:32pm 8:46pm 9:01pm 9:16pm 9:43pm 10:13pm 10:43pm 11:12pm 11:42pm 12:11am 12:46am 1:46am | 
| NE 15th & Alberta | 5:10am 6:11am 6:39am 6:54am 7:08am 7:23am 7:37am 7:50am 8:03am 8:18am 8:31am 8:45am 8:59am 9:13am 9:28am 9:43am 9:58am 10:13am 10:28am 10:43am 10:58am 11:12am 11:27am 11:42am 11:57am 12:12pm 12:27pm 12:42pm 12:57pm 1:12pm 1:27pm 1:42pm 1:57pm 2:12pm 2:27pm 2:42pm 2:57pm 3:12pm 3:27pm 3:42pm 3:57pm 4:12pm 4:26pm 4:41pm 4:56pm 5:10pm 5:25pm 5:40pm 5:55pm 6:08pm 6:22pm 6:35pm 6:50pm 7:02pm 7:15pm 7:28pm 7:41pm 7:56pm 8:10pm 8:23pm 8:38pm 8:52pm 9:07pm 9:22pm 9:48pm 10:18pm 10:48pm 11:17pm 11:47pm 12:16am 12:51am 1:51am | 
| NE Dekum & M L King | 5:16am 6:17am 6:45am 7:00am 7:15am 7:30am 7:45am 7:58am 8:11am 8:26am 8:39am 8:53am 9:07am 9:21am 9:36am 9:51am 10:06am 10:21am 10:36am 10:51am 11:06am 11:21am 11:36am 11:51am 12:06pm 12:21pm 12:36pm 12:51pm 1:06pm 1:21pm 1:36pm 1:51pm 2:06pm 2:21pm 2:36pm 2:51pm 3:05pm 3:20pm 3:35pm 3:50pm 4:05pm 4:20pm 4:35pm 4:50pm 5:05pm 5:20pm 5:35pm 5:50pm 6:05pm 6:18pm 6:31pm 6:44pm 6:58pm 7:10pm 7:23pm 7:37pm 7:50pm 8:04pm 8:18pm 8:31pm 8:45pm 8:59pm 9:14pm 9:29pm 9:55pm 10:25pm 10:55pm 11:24pm 11:54pm 12:23am 12:58am 1:57am | 
| NE M L King & Lombard St | 5:17am 6:18am 6:46am 7:02am 7:17am 7:32am 7:47am 8:00am 8:13am 8:28am 8:41am 8:55am 9:09am 9:23am 9:38am 9:53am 10:08am 10:23am 10:38am 10:53am 11:08am 11:23am 11:38am 11:53am 12:08pm 12:23pm 12:38pm 12:53pm 1:08pm 1:23pm 1:38pm 1:53pm 2:08pm 2:23pm 2:38pm 2:53pm 3:08pm 3:23pm 3:38pm 3:53pm 4:08pm 4:23pm 4:38pm 4:53pm 5:08pm 5:23pm 5:38pm 5:53pm 6:08pm 6:21pm 6:34pm 6:47pm 7:01pm 7:13pm 7:26pm 7:39pm 7:52pm 8:06pm 8:20pm 8:33pm 8:47pm 9:01pm 9:16pm 9:31pm 9:57pm 10:27pm 10:57pm 11:26pm 11:56pm 12:25am 1:00am 1:59am | 
Effective August 24, 2025. Schedules may change without notice. | Get service alerts and real-time arrival information at trimet.org. .
