6-Martin Luther King Jr Blvd
To Portland City Center · Weekday
| Jantzen Beach Main Stop | 4:40am 5:01am 5:16am 5:27am 5:41am 5:53am 6:09am 6:18am 6:34am 6:44am 6:58am 7:05am 7:17am 7:27am 7:42am 7:54am 8:11am 8:25am 8:44am 8:57am 9:14am 9:27am 9:43am 9:56am 10:12am 10:25am 10:42am 10:55am 11:12am 11:24am 11:39am 11:56am 12:10pm 12:27pm 12:40pm 12:57pm 1:10pm 1:27pm 1:40pm 1:52pm 2:06pm 2:19pm 2:36pm 2:49pm 3:05pm 3:16pm 3:30pm 3:40pm 3:54pm 4:04pm 4:18pm 4:27pm 4:39pm 4:54pm 5:04pm 5:19pm 5:31pm 5:48pm 6:01pm 6:18pm 6:33pm 6:50pm 7:05pm 7:22pm 7:37pm 7:54pm 8:07pm 8:24pm 8:38pm 9:07pm 9:34pm 10:09pm 10:38pm 11:11pm 11:40pm | 
|---|---|
| N Vancouver Way & Jubitz | 4:51am 5:12am — 5:38am — 6:04am — 6:29am — 6:55am — 7:16am — 7:38am — 8:06am — 8:37am — 9:09am — 9:39am — 10:08am — 10:37am — 11:07am — 11:36am 11:51am — 12:22pm — 12:52pm — 1:22pm — 1:52pm 2:04pm — 2:31pm — 3:01pm — 3:28pm — 3:52pm — 4:16pm — 4:39pm 4:51pm — 5:16pm — 5:43pm — 6:14pm — 6:45pm — 7:17pm — 7:49pm — 8:19pm — 8:50pm — 9:46pm — 10:50pm — 11:51pm | 
| N Schmeer & Horseshoe | — — 5:23am — 5:48am — 6:16am — 6:41am — 7:05am — 7:24am — 7:50am — 8:19am — 8:52am — 9:22am — 9:51am — 10:20am — 10:50am — 11:20am — — 12:04pm — 12:35pm — 1:05pm — 1:35pm — — 2:14pm — 2:44pm — 3:13pm — 3:38pm — 4:02pm — 4:26pm — — 5:02pm — 5:27pm — 5:57pm — 6:27pm — 6:58pm — 7:30pm — 8:02pm — 8:32pm — 9:15pm — 10:17pm — 11:19pm — | 
| NE M L King & Alberta | 5:01am 5:22am 5:35am 5:48am 6:00am 6:14am 6:28am 6:40am 6:54am 7:06am 7:18am 7:28am 7:38am 7:51am 8:05am 8:19am 8:34am 8:50am 9:07am 9:22am 9:37am 9:52am 10:06am 10:21am 10:35am 10:50am 11:05am 11:20am 11:35am 11:49am 12:04pm 12:19pm 12:35pm 12:50pm 1:05pm 1:20pm 1:35pm 1:50pm 2:05pm 2:17pm 2:29pm 2:44pm 2:59pm 3:14pm 3:28pm 3:41pm 3:53pm 4:05pm 4:17pm 4:29pm 4:41pm 4:52pm 5:04pm 5:17pm 5:29pm 5:42pm 5:56pm 6:12pm 6:27pm 6:42pm 6:58pm 7:13pm 7:30pm 7:45pm 8:01pm 8:16pm 8:31pm 8:46pm 9:01pm 9:28pm 9:57pm 10:29pm 11:00pm 11:31pm 12:01am | 
| NE M L King & Holladay | 5:11am 5:31am 5:44am 5:57am 6:10am 6:24am 6:38am 6:51am 7:06am 7:18am 7:30am 7:40am 7:50am 8:03am 8:17am 8:32am 8:47am 9:03am 9:19am 9:34am 9:49am 10:04am 10:18am 10:33am 10:47am 11:02am 11:17am 11:32am 11:47am 12:01pm 12:16pm 12:32pm 12:48pm 1:03pm 1:18pm 1:33pm 1:48pm 2:03pm 2:18pm 2:30pm 2:42pm 2:57pm 3:12pm 3:27pm 3:41pm 3:54pm 4:06pm 4:18pm 4:30pm 4:42pm 4:54pm 5:05pm 5:17pm 5:30pm 5:42pm 5:55pm 6:09pm 6:25pm 6:40pm 6:55pm 7:11pm 7:26pm 7:41pm 7:56pm 8:11pm 8:26pm 8:41pm 8:56pm 9:11pm 9:39pm 10:09pm 10:40pm 11:10pm 11:41pm 12:11am | 
| SW Jefferson between 4th & 5th | 5:22am 5:42am 5:55am 6:08am 6:22am 6:36am 6:50am 7:03am 7:18am 7:30am 7:42am 7:52am 8:02am 8:15am 8:30am 8:45am 9:00am 9:15am 9:30am 9:45am 10:00am 10:15am 10:29am 10:44am 10:58am 11:13am 11:28am 11:43am 11:58am 12:13pm 12:28pm 12:44pm 1:00pm 1:15pm 1:30pm 1:45pm 2:00pm 2:15pm 2:30pm 2:42pm 2:55pm 3:10pm 3:25pm 3:40pm 3:54pm 4:07pm 4:20pm 4:32pm 4:44pm 4:56pm 5:08pm 5:19pm 5:31pm 5:44pm 5:56pm 6:08pm 6:21pm 6:37pm 6:52pm 7:07pm 7:22pm 7:37pm 7:52pm 8:07pm 8:22pm 8:37pm 8:52pm 9:07pm 9:22pm 9:50pm 10:20pm 10:51pm 11:21pm 11:51pm 12:21am | 
| SW 18th & Goose Hollow MAX Station | 5:27am 5:47am 6:00am 6:13am 6:27am 6:41am 6:55am 7:09am 7:24am 7:37am 7:49am 7:59am 8:09am 8:22am 8:37am 8:52am 9:07am 9:22am 9:37am 9:52am 10:07am 10:22am 10:36am 10:51am 11:05am 11:20am 11:35am 11:50am 12:05pm 12:20pm 12:35pm 12:51pm 1:07pm 1:22pm 1:37pm 1:52pm 2:07pm 2:22pm 2:37pm 2:50pm 3:03pm 3:18pm 3:33pm 3:48pm 4:02pm 4:15pm 4:28pm 4:40pm 4:52pm 5:04pm 5:16pm 5:28pm 5:40pm 5:52pm 6:03pm 6:15pm 6:28pm 6:43pm 6:58pm 7:13pm 7:28pm 7:43pm 7:58pm 8:13pm 8:28pm 8:43pm 8:58pm 9:13pm 9:28pm 9:56pm 10:26pm 10:56pm 11:26pm 11:56pm 12:26am | 
Effective August 24, 2025. Schedules may change without notice. | Get service alerts and real-time arrival information at trimet.org. .
