Public Records Request Log
Click on your name below to see the description of your request.
Date | Name | Company | Status |
---|---|---|---|
9/12/25 | Jordan Vantreek | n/a | Seeking clarification of request |
I was in an accident and one of your buses pulled over and said he has the whole thing on recording. He was not in the accident. Just a witness. My insurance is asking for it though so I was wondering if I can get it | |||
9/12/25 | Eric Hannum | Progressive Insurance | Requesting / Reviewing Records |
any information you have on an accident that happened on 9/9/25 at approximately 9:00PM in front of the Plaid Pantry at 11138 SE Division St, Portland OR. 97266. | |||
9/12/25 | Michael Glickman | Hart Wagner, LLP | Requesting / Reviewing Records |
Any and all settlement agreements, emails, letters, audio recordings, video recordings, reports, and any other correspondence, documents, or records relating to Jonathan Ignacio Edwards III. | |||
9/12/25 | Riley Martinez | OPB | Requesting / Reviewing Records |
Data on number of fatal incidents | |||
9/11/25 | Henry Delbert | RTW Management Inc. | Requesting / Reviewing Records |
1. Transit Driver Hiring Records
A list of all transit operators and operator trainees hired within the last five (5) years, up to the date this request is fulfilled.
• Please include for each: name, date of hire, job title (e.g., operator or trainee), employment status (full-time/part-time), and current employment status (active, resigned, terminated, etc.), if available.
2. Health Insurance Documentation
Copies of documents describing health insurance plans currently or previously offered to transit operators during this period, including:
• Plan types offered (e.g., PPO, HMO)
• Premium costs or contribution amounts paid by operators
• Eligibility requirements or waiting periods, if applicable | |||
9/11/25 | Jeremy Simer | SEIU Local 49 | Closed (Other) |
Please provide an electronic copy of the following contracts and any amendments:
Contract no. RFL250140LJX for Revenue Collection Services
Contract no. SS240016LSX for Safety Response Team and Customer Safety Officer Service | |||
9/11/25 | Casey Clithero | Independent Police Review | No responsive records available |
platform footage from the SE 90th/SE Powell Max light rail stop on 8/5/2025 between the times of 8:20 p.m. and 8:55 p.m. | |||
9/11/25 | Woo Park | The Data Branch | Completed |
Spreadsheet containing all purchase orders from January 1, 2021, to present day. If easily accessible, please provide the following details for each purchase order:
-Purchase order number or equivalent
-Purchase date
-Vendor ID or equivalent
-Vendor name
-Line item details
-Line item quantity
-Line item unit price
-Line item total price | |||
9/11/25 | Linda Loehr | n/a | Requesting / Reviewing Records |
footage or video from Friday, September 5, 2025 , between 10:47 to 11:10 PM
The buses heading South were:
BUS # 7017 @ 11:02
BUS #1939 @ 10:47
Buses heading North were:
BUS # 1906 @ 11:26
BUS # 70 ? @ 10:42 | |||
9/10/25 | Chelsea Wicks | KPTV | Completed |
A copy of the settlement documents for Jonathan Edwards | |||
9/10/25 | Karl G. Anuta | Law Office of Karl G. Anuta | Requesting / Reviewing Records |
motor vehicle collision on June 14, 2025 at between 8:15-8:21 am. The collision happened at E Burnside St & NE 60th Ave, Portland, OR.
We are requesting copies of any reports, witness statements, color photocopies of any photographs or videos that might exist, from any TriMet vehicle or employee of TriMet who was at the scene immediately before or immediately after this crash. | |||
9/10/25 | Brenda Tam | Multnomah Defenders, Inc. | Requesting / Reviewing Records |
date/time of incident 06/19/25, 1002 on a Max train and at the designated Rose Quarter platform at 51 NE Holladay St
1. Acid report authored by security officer [redacted] or any other TriMet associated officer
2. Audio recording between TriMet or other security dispatch and [redacted] | |||
9/10/25 | Donna Melton | Sound Transit | Completed |
org chart for your Procurement and Contracting department | |||
9/9/25 | Meg Murray | Parke Gordon, LLC | Requesting / Reviewing Records |
Requesting records for incident on 09/02/2025. Incident # 1215880 | |||
9/9/25 | Dave Fitzsimons | Impact Recruiting | Requesting / Reviewing Records |
I would like to receive a copy of the winning proposals for RFP No. RTF250186LJ. This would be VanderHouwen, Lexicon Solutions, and TRIAD Technology Group. I would also like to receive a copy of the IT Motives proposal for RFP No. RTF250186LJ and each individual evaluator scoring of the IT Motives proposal | |||
9/9/25 | Christine Kowalczyk | Columbia Terrace Retirement Community | Requesting / Reviewing Records |
Record of trip details dating from 9-10-2024 to 9-9-2025. | |||
9/9/25 | Troy Brynelson | OPB | Requesting / Reviewing Records |
any video of the Aug. 25 incident near the Multnomah County Library's central branch. | |||
9/9/25 | Caleb Ekstrom | n/a | Requesting / Reviewing Records |
Data for the entries and exits of people riding buses, max trains, and the Wes Commuter Line | |||
9/8/25 | Alexander Martinez | Law Offices of Luis A. Martinez, P.C. | No responsive records available |
on August 23, 2025 at approximately 9:00 pm a crash occurred at NW Cornell RD/NW 158th AVE. Please provide us with a copy of the footage should it still exist. | |||
9/8/25 | Aimee Green | Oregonian | Open pending further action |
all TriMet reports into the incident regarding Mr. Edwards | |||
9/8/25 | Andrea Faciane | n/a | Requesting / Reviewing Records |
accident report 1216283
I would also like video coverage. | |||
9/8/25 | Betty Tzeo | Jacobs Wilson Callahan PC | Completed |
Any and All GPS Data from #75 bus route on 08/22/2025 | |||
9/8/25 | Dalon Murray | n/a | Completed |
the TriMet contract or billing documents that show the hourly rate allocated to dispatch services | |||
9/8/25 | Christianna Steigman | n/a | Seeking clarification of request |
All emails recorded phone calls and text messages between [Redacted] and any Trimet employee | |||
9/5/25 | Tricia Quinteros | Metropolitan Public Defender | Completed (Records sent to Police on Requesters behalf) |
video recordings from 7/31/2025, from an incident that occurred at 1000 N Interstate Ave (Interstate Rose Quarter Transit Stop)
beginning at 12:15 p.m. and ending at 1:45 p.m. | |||
9/5/25 | Amy Johnson | Gatehouse Management Services | Completed |
2019 RFP RF200061ZC | |||
9/5/25 | Doug Friend | Metropolitan Public Defender | Requesting / Reviewing Records |
1) documentation of all trains and buses in operation on 05/24/2023, from 3:30 AM to 5:00 AM.
2) documentation of all TriMet security staff on duty on 05/24/2023, from 3:30 AM to 5:00 AM | |||
9/5/25 | Aimee Green | Oregonian | Requested records exempt from disclosure |
video
approximately 10:26 a.m. on Dec. 21, 2023
Beaverton Transit Center | |||
9/5/25 | Crystal Alton | Crystal Clear Construction | Completed |
the PREVIOUSLY AWARDED copy of the Detailed proposals, pricing and any other records submitted for the following ITB: ON-CALL GATE REPAIR AND INSTALLATION SERVICES. | |||
9/5/25 | Tricia Quinteros | Metropolitan Public Defender | No responsive records available |
video recordings from April 1, 2025, from an incident that occurred at 1000 N Interstate Ave (Interstate Rose Quarter Transit Stop) aboard the IRQ NB Train 62
beginning at 4:00 a.m. and ending at 5 a.m. | |||
9/4/25 | Marla Burr | Zbinden & Curtis | Awaiting payment |
video for the bus that was rear ended on SE Powell Blvd., and SE 148th Ave., on August 26, 2025, at approximately 3:30 pm | |||
9/4/25 | Jamir Stovall | Cincinnati Insurance | Awaiting payment |
08/31/2025 tri me bus number 3803 going northbound on Murray blvd | |||
9/4/25 | Jessica Kincaid | n/a | Awaiting payment |
Video footage of two bicycle crash in bike lane at moda center transit canter (no trimet vehicle involved). Approximately 4:30 - 5:00 pm September 3. | |||
9/3/25 | Monica Filippone | Larson Law | No responsive records available |
Video Footage
Date of Loss 9/28/23
Vehicle Event No. VI-6915 | |||
9/3/25 | Tony Green | Office of the Ombudsman, City of Portland | Completed |
video
MAX platform at the Jackson stop near PSU around 1:30 pm on Tuesday Sept. 2 | |||
9/3/25 | Nicole Polaske | Goodwill Industries | Seeking clarification of request |
I am requesting the public record #771259. | |||
9/2/25 | Doug Friend | Metropolitan Public Defender | No responsive records available |
I would like to know how Trimet Security operates from a check-in and check-out perspective.
1) Does security operate on a 24/7 schedule, or only specific hours?
2) Do Trimet Security personnel clock in and out? How long are records/timesheets retained?
3) Are Trimet security personnel assigned to a specific area?
4) Does Trimet track where they are at a given time?
5) If a Trimet security employee was on shift and there was a police incident nearby, would it be normal for a security team to survey the scene of the incident? | |||
9/2/25 | Alexander Larrabee | n/a | Awaiting payment |
TriMet bus dash cam
Aug-31 at about 3:50 PM near the intersection of Murray and Walker.
3803 | |||
9/2/25 | Naomi Erickson | n/a | No responsive records available |
Any video and or audio footage of an incident that occured on 08/08/2025 on the Portland streetcar for an incident that happened at the moda center terminal stop on NE Broadway & Ross at approximately 5:15pm-6:00pm | |||
9/2/25 | Ashley Love | n/a | Awaiting payment |
Sunday, August 31st 2025 around 3:50-4 PM
video
3803 | |||
9/2/25 | Alice Merschat | Kafoury & McDougal | Requesting / Reviewing Records |
TriMet video for the Number 8 bus on December 27, 2022. The time would be on or around 4:09 p.m. | |||
9/2/25 | Betty Tzeo | Jacobs Wilson Callahan PC | Completed |
Any and all Videos, Incident Reports and Records from 08/22/2025 shortly after 10AM on the #75 Bus Route | |||
9/2/25 | Richard Zlotowitz | Public Safety News Service | Awaiting payment |
TriMet Surveillance video from 7/17/2024 on the East 162nd Avenue TriMet light rail platform | |||
8/29/25 | Jonathan Maus | BikePortland | Awaiting payment |
video
Tilikum Crossing
August 29, 2025
around 8:37 am | |||
8/29/25 | Samantha Lewis | TMX | Requester non-responsive or declined |
surveillance video of a man firing a dart at someone | |||
8/28/25 | Brenda Rivera | Metropolitan Public Defender | No responsive records available |
video records for the Tigard Tri- Met Station for the date of August 9, 2025, for the hours between 19:00- 22:00 | |||
8/28/25 | Navid Zolghadri | Michael Baker International | Completed |
Tilikum Crossing Bridge bid documents including bridge plans | |||
8/28/25 | Katherine Mostris | ATU | Completed |
I am requesting electronic copies of any amendments, modifications, extensions or addendums to Contract No RO210106ZC with Transdev for paratransit service after modification No 2 to present | |||
8/28/25 | Amanda Herr | n/a | Awaiting payment |
I am trying to view the platform of 600 nw 5th Ave in Portland Oregon. It would be from 6:00pm on August 14,2025 to August 15,2025 till 8pm | |||
8/27/25 | Luis Colin | Siemens | Requesting / Reviewing Records |
Looking to receive a copy of a winning proposal awarded to ISC
Rail Vehicle Mobile CCTV Replacement
RCL250165KN | |||
8/27/25 | Angela Tocchi | n/a | Awaiting payment |
I am looking for the records of the outside camera on Trimet bus 71 approximately at 5:29pm on 8/26. It should be from it stopping on 60th before Glisan until is passes Everett St going southbound. | |||
8/27/25 | Joel Shroades | SmartProcure | No responsive records available |
the contract in place between the agency and Oracle Corporation for the Oracle On-Premises Property Manager (OPM) system | |||
8/27/25 | Angela Lancaster | n/a | Completed |
770681 | |||
8/27/25 | Blair Best | KGW | Requested records exempt from disclosure |
Does TriMet have any footage of the suspects in the stabbing outside the central library that you could share with us? | |||
8/26/25 | Dominique Scalzetti | Metropolitan Public Defender | Completed (Records sent to Police on Requesters behalf) |
Video surveillance from the Tri-Met Merlo Rd/SW 158th Ave MAX Station - Service stop ID 9827.
Sunday, 8/24/25 | |||
8/26/25 | Monica Filippone | Larson Law offices | Awaiting payment |
Video footage of the incident
AL250640 | |||
8/25/25 | Jordan Ewald | Rosenbaum Law Group | Awaiting payment |
August 20, 2025 at the intersection of SE Harrison and Highway 224 in Milwaukie, Oregon
9:35 am
video footage related to the accident our client was involved in | |||
8/25/25 | Dan Larlee | n/a | Completed |
I would like to review security camera footage from your SE 17th Ave & Holgate Boulevard station to look for any footage that might have captured a hit-and-run on 08/21/2025 at 6:15 pm at the SE Holgate and 17th intersection SE Portland. | |||
8/25/25 | Lakecia Gunter | n/a | Completed |
Delta Park - Park and Ride
My car was there and was hit between the hours of 1245pm and 315pm.
Someone hit my car and left.
I drove a 2012 Acura TL black.
It was hit on driver side rear.
Can you send me the video tape during that time frame so I can find out who hit my car. | |||
8/25/25 | Akana Antweiler | n/a | Requested records exempt from disclosure |
scale drawings of the Bombardier-built "Type 1" LRVs that TriMet operates, though I am aware these are entering retirement. These are my favourite LRVs, and I enjoy riding them whenever I'm in Portland. I want to 3D-print a model of one for my model railroad. Unfortunately despite my best efforts, I have been unable to find any scale drawings of these. If these records are still available, I would like to have general arrangement drawings of the Type 1 trains, showing the various elevations (sides, front, roof, undercarriage, etc) and a seating plan. If it's possible, I'd also love to have similar drawings for the Type 2/3 trains. | |||
8/22/25 | Summer Jensen | Philbrook Law Firm | Requesting / Reviewing Records |
Police Report
Accident Report (use the above ACID No.)
Video
Pictures | |||
8/22/25 | Marla Burr | Zbinden & Curtis | Requesting / Reviewing Records |
Trimet Lift video or an incident that occurred on December 17, 2024, at approx 8:15 am | |||
8/22/25 | Aire Oxley | n/a | Completed |
As Many Pre 2023 Announcements i can get for less than $10 | |||
8/21/25 | Celeste Carey | n/a | Awaiting payment |
Camera surveillance of the SW 4th Ave & SW Washington intersection for August 13, 2025 at approximately 4:45 - 4:55pm. Requesting any images as part of an insurance claim. | |||
8/21/25 | Beth Slovic | The Oregonian | Completed |
follow-up questions concerning the operator of the MAX train that collided with the streetcar in 2023
1. What were the operator’s dates of employment?
2. Can you describe the discipline the operator faced in response to the crash?
3. Was he fired? | |||
8/20/25 | Daniel Gusky | BL Investigations | Requested records exempt from disclosure |
Requesting video footage from the Convention Center MAX Station for the following date and time:
Date: Sunday, August 17, 2025
Time: 2:45 AM through 3:15 AM
Cameras Requested: Camera 1, Camera 7, and Camera 1 | |||
8/20/25 | Adam Scott | Pacific Int-R-Tek | No responsive records available |
Looking to obtain any Easments or agreements TriMet has regarding existing sewer laterals for 16715 E Burnside, there is an issue with the lateral for the property which runs under the Max rail line and may require repair or replacment. | |||
8/20/25 | Levi Herman | DSS+ Transportation | Seeking clarification of request |
The last 10 years of claims data with names and sensitive information redacted, with the following information included:
*Injury claims filed by the public
*Dates and nature of incidents
*Amounts paid out (settlements or judgments)
*Claim resolution status | |||
8/20/25 | Helen Kriech | John Schroedel, Attorney at Law | Closed (Other) |
Video footage of an MVA between a Toyota and a LIFT bus
Bus info: vehicle #8814, route 913
Incident Date: 8/11/2023
Approximate time: 11:45am | |||
8/20/25 | Corayma Dzib | n/a | Awaiting payment |
Camera footage on Rockwood 188th ave city center
Trimet tracker: 8363
around 3:30pm | |||
8/19/25 | Maya Kumari | Nation Analytics | Completed |
I am writing to kindly submit a request under the Freedom of Information Act for access to purchase order records issued by TriMet (Tri-County Metropolitan Transportation District) from January 1, 2021, to the present.
If available, I would greatly appreciate it if the data could include the following details:
Purchase Order Number
Vendor Name
Description of Goods or Services
Purchase Amount
PO Date
Department or Division (if applicable)
If it is possible to provide the information in Excel or CSV format, that would be very helpful.
Please let me know if there are any fees associated with processing this request, or if you require any clarification to move forward. I truly appreciate your time and assistance. | |||
8/19/25 | Matt Eckert | n/a | Awaiting payment |
Video of trimet max accident with white Mazda 3 sedan, July 26th. Around 7:30AM on 14th and Yamhill | |||
8/18/25 | Shaquall Holloway | n/a | Completed |
a copy of the 4400 series buses with information regarding VIN numbers and their license plate numbers as well. Thank you. | |||
8/18/25 | Eric McCuiston | n/a | Seeking clarification of request |
MAX
June 15th-16th
4-4:30 on Denver and Lombard on the Yellow line initially starting two stops before | |||
8/18/25 | Adrian Faz-Fernandez | n/a | Awaiting payment |
Video surveillance on August 9th..Saturday..between the hours of 1710 through 1725..location: Washington Park west side platform. | |||
8/18/25 | Angie Cole | S&F Land Services | Completed |
We submitted a proposal for Land Survey & Land Description Services in Support of TriMet's Real Property Department (RFP No. RLF260002LJ), and we were wanted to ask if we could get a copy of the proposals that were submitted? | |||
8/15/25 | David Maslowsky | n/a | Awaiting payment |
Occurred on 08.12.25 4:05 pm on line #72 headed north just before 82nd/Powell stop. I would like a copy of the video inside the bus and video on the outside filming what's in front of the bus at the time the brakes were applied. | |||
8/15/25 | Amanda Nobilio | Progressive Insurance | Completed |
-BUS FOOTAGE
-INCIDENT REPORT | |||
8/15/25 | Joseph Jesse | City of Portland | Awaiting payment |
There was a motor vehicle collision involving a City of Portland vehicle and another party's vehicle near the marked crosswalk on N. Interstate Ave. and N. Liberty St. heading Northbound. The date of the incident was 8/4/2025 at approximately 9:00 am. This location is right next to the Rosa Parks Max stop and I am looking to see if any cameras picked up video of the incident occurring. | |||
8/14/25 | Jessica Johnson | n/a | Awaiting payment |
Video footage from 8/10, 11:05-11:30 am of bus 94 from Sherwood pick up locations off Langer Dr. | |||
8/14/25 | Adrian Roberts | David Evans and Associates, Inc. | Completed |
Hello, we are requesting digital copies of documents related to procurement no. RCF250178ZC, The Tualatin Valley (TV) Highway Transit and Safety Project. We are looking for copies of submitted proposals and scoring/comments from the review panels. Thank you. | |||
8/13/25 | Ronald Melby | TriMet/ATU | Completed |
Witness statement from [redacted] about an accident in which a PA was issued. Date of incident 6/10/25 approximately 6:50am. Claim # 1205-5652. | |||
8/13/25 | Chelsea Bonnett | Progressive Insurance | Completed |
Looking for any footage available of intersection of Southeast 122nd Avenue & East Burnside Street, Portland, OR, USA on 08/04/2025 around 8:30 am. Accident would have occurred on the south side of 122nd heading northbound, close to the intersection. | |||
8/13/25 | Brent Tossi | Progressive Insurance | No responsive records available |
TriMet bus reported that they witnessed accident and have on video. Requesting video:
Trimet Bus # 8702
Dare and time: 08/08/2025 @3pm-315pm
Location: Intersesctipn on MARTIN LUTHER KING AND SE MAIN PORTLAND, OR USA | |||
8/13/25 | Kyle Gray | Progressive Insurance | No responsive records available |
I am investigating the theft of a 2015 Chevrolet Silverado parked in a parking lot on NW 5th and Couch on the far west side of the lot next to the MAX Station. We know from a parking citation the vehicle was last there 7/23 9:26 PM and was reported stolen 5:30 PM on 7/24. We would like to see if the station cameras captured the vehicle leaving the lot. | |||
8/13/25 | Ashly Maichl | n/a | No responsive records available |
I request that you provide me with copies of all bodyworn camera recordings and any other visual or audio material related to the arrest of [redacted] Date of arrest: 02/01/2024 Time: 2:44 PM | |||
8/11/25 | Alishia Nadeau | Berry, Dunn, McNeil & Parker, LLC | Completed |
RTL250106LC ERP Replacement Consulting Services
We would kindly like to request copies of the scoring sheets, evaluation notes, and the winning technical and cost proposals, and winning orals presentation to gain insights from this process. An | |||
8/11/25 | Ryan Swofford | n/a | Completed |
Spring 2025 weekday route ridership report | |||
8/8/25 | Joe Horn | n/a | Awaiting payment |
camera footage from Aug 6th 2025 just after 6:00 pm
Se 17th St and Se Rhine | |||
8/8/25 | Kai Fuhrmann | n/a | Awaiting payment |
video footage from your cameras at the intersection of SE 17th and SE Rhine from 5:45 - 6:00 PM on August 6, 2025. | |||
8/7/25 | Tony Seminary | IT Motives | Completed |
I would like to receive a copy of the winning proposals for RFP No. RTF250186LJ.
This would be VanderHouwen, Lexicon Solutions, and TRIAD Technology Group.
I would also like to receive a copy of the IT Motives proposal for RFP No. RTF250186LJ and each individual evaluator scoring of the IT Motives proposal. | |||
8/6/25 | Shane Carlson | n/a | Seeking clarification of request |
19 bus
18th and sandy
7/30/2025
between 1245 and 130 | |||
8/6/25 | Robert Grant | n/a | Awaiting payment |
Bus line 33 to clackamas town center. Departing from oregon city on tuesday July 29th at 10:32 A.M. | |||
8/6/25 | Julie Martin | n/a | Awaiting payment |
video
1212051 | |||
8/5/25 | Cory Wiese | n/a | Completed |
incident reports
12/01/2021
07/12/2021
03/17/2021 | |||
8/5/25 | Lisa Marie Cor | n/a | Completed |
Video surveillance of the station located at Orenco Station.
July 25th 10pm - July 28 11:30pm. | |||
8/5/25 | Javier Buenrostro | Otak, Inc. | Completed |
the proposals submitted, as well as the score sheets for the RFP No. RLF260002LJ Land Survey & Land Description Services | |||
8/5/25 | Lisa Chatar | SmartProcure | Completed |
purchasing records from 5/3/2025 to current | |||
8/5/25 | Nicole Greer | American Family Insurance | Awaiting payment |
video
Incident 1210502
07/19/2025 12:00 PM | |||
8/4/25 | Kristina Aduka | n/a | Requested records exempt from disclosure |
Altercation
max or bus stop in Washington County July 25th
video and a report | |||
8/4/25 | Charley Gee | Charley Gee P.C. | Requester non-responsive or declined |
video
Bus 3839
December 22, 2022 | |||
8/4/25 | Jeremy Simer | SEIU Local 49 | Completed |
contracts:
BM240056LJ-AX CBM SYSTEMS LLC
BM240056LJ-BX COLUMBIA PRESSURE WASHING LLC
BM240056LJ-CX DAMAC AND ASSOCIATES CLEAN LLC
RFL250140LJX PORTLAND PATROL INC
RS240074LJX ALLIED UNIVERSAL SECURITY SERVICES
SS240016LSX PORTLAND PATROL INC | |||
8/4/25 | Kristine Ely | n/a | Awaiting payment |
Video recording from the bus
AL260006 | |||
8/4/25 | Austin Murray | n/a | Awaiting payment |
video
PSU Broadway Hall
11:00 PM on June 24, 2025 - 8:00 AM on June 25, 2025 | |||
8/1/25 | Jayant Gupta | Mott MacDonald | Completed |
list of contractors who have performed construction work for TriMet in last three years. The scope of work includes construction/repair of the existing bus/max stops, roadway construction and striping work. | |||
8/1/25 | Cameron Wilson | n/a | Awaiting payment |
full video of line 86 with the audio announcements | |||
7/31/25 | Nanette Lee | BlackRock | No responsive records available |
May I please have a copy of any records that would show some or all of the following information:
1. A list of ALL hedge funds and fund of hedge funds in which TriMet is an investor; and
2. For each hedge fund and fund of hedge funds, may I please have a copy of any records that would show some or all of the following information:
a. the month by month market value of TriMet’s holding in each fund since the TriMet initial investment in hedge funds to March 31, 2025,
b. the month by month amount invested by TriMet in each fund since the TriMet initial investment in hedge funds to March 31, 2025,
c. the month by month net returns (net of fees) earned by TriMet on its investment in each fund since the TriMet initial investment in hedge funds to March 31, 2025 | |||
7/30/25 | Vasili Varlamos | KATU | Completed |
Lease contract with the One Main Place in Portland for TriMet Administration Headquarters | |||
7/30/25 | Vasili Varlamos | KATU | Completed |
Receipt for the dollar amount paid to Portland Pride for sponsoring the event | |||
7/30/25 | Amber Pollard | Thomas Coon Newton & Frost | Awaiting payment |
video
June 18, 2025, at or about 1:30 pm
near Southeast Division and 8th Avenue. | |||
7/29/25 | Ryan Skelly | n/a | No responsive records available |
a copy of the agreement that TriMet has for the LIFT program for two of its subcontractors, Big Star Transportation and Uber | |||
7/29/25 | Kyle Issleb | Wilber Group | Completed |
video
AL250340 | |||
7/29/25 | Bob Ross | n/a | Completed |
final construction cost for the Gideon Overcrossing project | |||
7/28/25 | JENNIFER IGLINSKI | Progressive Universal Insurance Company | Completed |
DATE: 7/23/2025
TIME: 10:20 PM
BUS ROUTE 75
BLOCK # 7502
BUS # 3550
CLAIM # 1211066 | |||
7/28/25 | Maria Macias | n/a | Awaiting payment |
video
Gateway Transit Center
July 25, 2025 4:30 pm | |||
7/28/25 | Cameron Wilson | n/a | Awaiting payment |
any audio files, text scripts, or logs used for automated announcements on TriMet buses and MAX trains. This includes but is
not limited to stop announcements, transfer messages, and public service announcements made between 2001-2025 | |||
7/28/25 | Chrisy Couts | Seattle Daily Journal of Commerce | Completed |
Inventoried Group 31 absorbed glass mat (AGM) batteries for revenue bus fleet (one lot) - Bid No. BIF250104SC
name of the awarded firm, and a bid or award amount | |||
7/28/25 | Xuan Guan | n/a | Awaiting payment |
video
Orenco station
July 17, 5:50 am-July 18, 6:45 pm | |||
7/25/25 | Leigh Silverblatt | n/a | Completed |
Traffic footage from #72 bus on SE 82nd and SE Clatsop St at 4:30PM on 07/24/2025. | |||
7/25/25 | Doug Gallagher | Douglas Gallagher Law Office PC | Completed |
RCF250184ZC 82nd Avenue Transit Project CMGC Services
1. All Procurement Documents/Bidding Documents and any supplemental documents issued pertaining to the procurement of the Project.
2. All the bids/proposals/offers and any supplemental bids/proposals/offers received by the procuring entity pertaining to the procurement of the Project.
3. Evaluation scoring sheets including scores and comments made by each member of the evaluating committee for each bid/proposal/offer at every stage of the procurement process for the Project.
4. Evaluation notes made by each member of the evaluating committee for each bid/proposal/offer at every stage of the procurement process for the Project.
5. All Minutes and Resolutions made by the evaluating committee in the procurement process for the Project. | |||
7/24/25 | Beti Eugenis | n/a | Requested records exempt from disclosure |
MAX Green Line, heading towards the Clackamas Transit Station
video
audio | |||
7/24/25 | Lina Dee | n/a | No responsive records available |
records related to the arrest of [Redacted]
February 26, 2024
2:30 PM | |||
7/23/25 | Wolde Gashebo | n/a | No responsive records available |
release form a | |||
7/23/25 | Alexis Willis | Vames Wang Sosa Hood | No responsive records available |
Incident reports, videos, or other documents
Streetcar
July 21, 2025 | |||
7/23/25 | Kyle Gray | Progressive Universal Insurance Company | Completed |
video
SE Flaval MAX station
July 6, 2025 | |||
7/22/25 | Leslie Thomas | Progressive Insurance | Awaiting payment |
camera footage from Bus 75 at the intersection of Powell and Cesar Chavez, heading North Bound on Cesar Chavez. This is in regard to an automobile claim not involving Trimet.
7/17/25 at approximately 7:15pm | |||
7/22/25 | Lina Dee | n/a | No responsive records available |
public records concerning the arrest of [Redacted]
February 21, 2024, at approximately 10:36 AM | |||
7/21/25 | Robert Kulys | n/a | No responsive records available |
Outdoor video of Washington station on Sunday, June 22, 2025 between 7:30 PM and 8 PM. | |||
7/21/25 | Jim Dixon | n/a | Awaiting payment |
bus video of an automobile accident at the intersection of NE MLK and Fremont at about 10:30 pm, Sunday, 7/13/25. | |||
7/21/25 | Dylan Foster | n/a | Seeking clarification of request |
camera footage from the guy who stole my wallet and used my debit card on your bus | |||
7/21/25 | Julianne Schwartz | n/a | Completed |
video
bus 3504
7/19/25 around midnight | |||
7/21/25 | Snoo Wilson | n/a | Awaiting payment |
all public records related to the arrest of [Redacted]
December 21, 2023, at approximately 3:46 PM | |||
7/18/25 | Michael Barnes | Progressive Universal Insurance Company | Completed |
Any and all unedited video footage, photos from the scene, photos of the damaged vehicles related to the accident on 6/10/25.
The accident occurred on 6/10/25 at around 7am on SE 17th Ave and Holgate BLVD in Portland, OR. We would also like your driver statement and police report. | |||
7/18/25 | Michael Geffel | LND Lab | Awaiting payment |
"SE Water Avenue Relocation" As-Built drawings for the "Portland to Milwaukie Light Rail (PMLRT) Project," completed circa 2016 | |||
7/18/25 | Sage Stuart | n/a | Seeking clarification of request |
All files, records, and correspondence related to retired Tri-Met Bus Operator [Redacted]. Including training, awards, new articles, reports, commendations, etc. | |||
7/18/25 | Alexander Hope | n/a | Requesting / Reviewing Records |
July 17, 2025, between 5:00 PM and 6:00 PM
SW Jefferson St and Broadway | |||
7/18/25 | Nicholas Avery | n/a | No responsive records available |
July 8, 2025 at 2:24 PM
number 12 bus to Tigard | |||
7/17/25 | DEVANTE PARKS | Progressive Insurance | Completed |
Date of loss: 07/10/2025
Location: 9520 NE SANDY BLVD
I need to obtain the facts of loss from the perspective of [bus operator] as well as confirm if he sustained any injuries related to the loss. | |||
7/17/25 | Evan Watson | KGW | Requested records exempt from disclosure |
video
Rose Quarter Transit Center
around 8 pm on July 16, 2025 | |||
7/17/25 | Tanya Osse | Stillwater Insurance | Awaiting payment |
AL250595
video | |||
7/16/25 | Jessica Pedrosa | Law Office of Josh Lamborn, P.C. | Completed |
incident report, photos and video of collision on 4/16/24 re: claim AL242011 | |||
7/16/25 | Charlotte Dwonch | Tapani Inc. | Completed |
All Proposals Submitted, All Proposal Scores and Scoring Committee feedback, Interview Materials, Interview Scoring, Final Total
Scoring for your 82nd Ave Transit Project CMGC Services (FRP) Owner Solicitation No: RCF250184ZC that were submitted on 5/28/2025. | |||
7/16/25 | Debra Kalz | n/a | Completed |
2025 Expenditures Report | |||
7/16/25 | James Marrone | n/a | Completed |
video of a car accident that did not involve tri met in any way. The accident happened Sunday July 13th at approximately 11:30 pm at the intersection of NE MLK and Fremont. | |||
7/16/25 | R Fontes | n/a | Completed |
spring 2025 weekly route ridership report | |||
7/15/25 | Matt Slayton | n/a | Completed |
bus video
1209644 | |||
7/15/25 | Isha Sharma | 22nd Century Technologies, Inc. | Completed |
the winning proposals of the current contracts you currently have in place for “Temporary Technical Staffing Services”. | |||
7/15/25 | Lisa Matar | Collaborative Vision | Completed |
TriMet’s Information Technology Division (RFP No. RTF250186LJ)
Please provide the responses for the winning bids related to this rfp including all attachments submitted by the following companies:
Triad International Technology
VanderHouwen & Associates
Lexicon Solutions | |||
7/15/25 | Sarah Harmon | SmartProcure | Completed |
